Bruce Clark 42 "Allégresse" – A Beautiful example of these yachts JUST LISTED
$199,990 NEGOTIABLE
“Allégresse” is a New Zealand designed and built triple planked Kauri yacht. She is a much admired “modern classic” yacht from the pen of Bruce Clarke and built by Brin Wilson of Auckland.
With a moderate fin keel giving a good ballast ratio she is easily driven and performs well and in comfort. She is cold moulded in 3 layers of 6mm kauri and glassed, over kauri stringers and laminated keel floors. The deck is 12mm kauri ply over laminated kauri beams. “Allégresse” is very well cared for with all maintenance up to date and looking the part.
She has recently been slipped (August 2026) and antifouled, Prop Speed done on shaft and propeller and anodes replaced.
The current owners have had her since 2012 and they have enjoyed some extensive blue water cruising (two handed) around the north island and the the top of the south island in NZ. In 2014 they sailed her to Fiji, Vanuatu and New Caledonia and it was also sailed by one of the owners in the 2023 Solo-Trans Tasman from New Plymouth to Southport as well as the owners competing (two-handed) in the 2023 Rolex Sydney to Hobart Yacht Race.
“Allégresse” has resided comfortably in Hobart since Jan 2024. She is a truly magnificent and well credentialed (and proven) blue water cruising yacht which is in an excellent seaworthy condition. She comes with a cat 1 stability certificate and she has been imported to Australia.
“Allégresse” is ready for you to top up the tanks, stow your gear on board and go sailing.............. !
For more INFORMATION and to ARRANGE an INSPECTION please call Matt on 0437 876 775 or Paul on 0418 385 866
| Reference | 18486078 |
|---|---|
| Name | Allegresse |
| Location | Royal Yacht Club Marina, Sandy Bay, Hobart TAS |
| Region | Tasmania |
| Year | 1982 |
| Designer | Bruce Clark |
| Builder | Brin Wilson, Aukland NZ |
| Length | 42′ (12.80m) |
| Beam | 3.9 |
| Draft | 2.25 |
| Displacement | Approx 9000kg |
| Ballast | 3600kg of lead |
| Hull material | Timber Cold moulded Triple plank Kauri with fibreglass skin |
| Deck material | Kauri ply |
| Engine | D2-40HP (installed 2014) – Conveniently situated midships under the galley bench with easy access to all four sides. |
| Engine Make | Volvo |
| Horsepower | 40 |
| Fuel Type | Diesel : Volvo D2-40 (2014) |
| Engine hours | Approx 975 hours |
| Fuel Consumption | 2 LPH at 6 knots |
| Max Speed | 7.3 knots |
| Cruise Speed | 6 – 6.5 knots |
| Propulsion | Inboard Shaft Drive : with Volvo 3 blade folding propeller |
| Thrusters | No |
| Genset | No |
| Fuel | 240 Litres |
| Water | 600l across 3 X stainless steel tanks |
| Galley | Dominated by a U shaped stainless steel workbench making for a very comfortable workspace at anchor / in the marina or at sea. Stainless steel sink with flick mixer. There is gimbled 3 X burner gas stove and oven / grill and ample storage. |
| Refrigeration | Large SS front opening eutectic |
| Freezer | SS top opening eutectic with a lot of storage |
| Stove | Gimbled 3 ring gas stove top. Oven / grill. 2 gas lockers in aft of cockpit. |
| Water Maker | Open ocean manual 40l / hr |
| Hot Water System | Engine heated hot water cylinder |
| Accommodation | - Forward V berth / double cabin port aft / single berth starboard aft / single saloon bunk - Midships dinette to port forward of galley. Dining table opens out to accommodate more seating for dining. - Nav station / desk. Ample storage in the midships. - Heads including: manual toilet (new 2023)/ stand up mixer shower /basin / holding tank 60l / ample storage - Headroom approx 1.9m |
| Cabins | 2 |
| Berths | 6 |
| Toilet | Marine toilet and holding tank |
| Dinghy | Zodiac Zoom – 2.4m in Good condition |
| Outboard | Tohatsu 2 stroke outboard (10HP) |
| Covers | Boom, dodger, bimini, sun awning |
| Ground tackle | 25 kg CQR + 1500W vertical windlass. NOTE – Chain needs replacing soon. Spare Danforth type anchor (forward cabin) |
| Safety gear | Life ring & automatic light / inflatable danbuoy / life sling / heaving line |
| Bilge Pumps | 1 X Electric plus 2 X Manual |
| Life Raft | Yes – 6 man Plastimo with PLB inside – ** NOTE – Not in service ** |
| Epirb | Yes |
| Life Jackets | Yes – 2 |
| Flares | Yes – Cat 1 |
| Fire Protection | 3 X Fire extinguishers totalling 6kg and Fire blanket |
| Electrics | Twin alternators charging separate engine and house batteries. Engine battery new 2023. 210 Ah lithium house bank in stainless steel box with internal BMS and carefully programmed Balmar alternator regulator. |
| Electronics | Raymarine 9" plotter with Australia and NZ Charts (2023) Furuno GPS – old but reliable / Vesper Marine AIS / Raymarine Radar Raymarine ST60 wind, log and depth sounder. 2014 and in excellent condition Raymarine below deck linear autopilot. Simrad VHF Radio with DSC / Icom M710 HF Radio / Standard Horizon handheld VHF |
| Sail inventory | - 10 Oz Dacron main (2014 – Tired!) - Cruising laminate furling genoa (NEW – 2023, good condition). - Staysail (NEW – 2026) - Symmetrical spinnaker (old but strong and not stretched) - Asymmetric spinnaker in sock and removable bowsprit (2023 – excellent condition). |
| Rigging | - Inline spreader, high aspect ratio cutter rig - Aluminium mast and stainless standing rigging all new in 2021 including new chain plates. - Telescopic vang - Hydraulic backstay - Carbon fibre spinnaker pole. - Slab reefing – all lines at the mast for 1 man operation. - All running rigging in good condition. |
| Deck gear | - Wilkie primary winches - Anderson secondaries + Wilkie deck winches all in VGC - Most blocks and the genoa cars are Garhauer - Ronstan roller ball traveller new 2023. |
Make an enquiry
Disclaimer Boat Sales Tasmania offers the above details as supplied by the vendor in good faith, but cannot guarantee or warrant the accuracy of this information nor the condition of the vessel. All prices are in Australian dollars. Currency converter

















































