Adams 40 Custom Design "Wind Shadow" – Blue Water cruising yacht JUST LISTED
$79,990 OR NEAREST OFFER
“WIND SHADOW” is a proven & exceptionally well-built bluewater cruiser. Constructed in steel to a high standard, She was designed for safe, comfortable and self-sufficient crusing.
Her layout, systems and structure place emphasis on strength, ease of handling and dependable seakeeping. She has been well cared for throughout her life with many upgrade by the current owners (over 20 years) and this care is evident when stepping aboard.
Wind Shadow has a cutter rig, large cockpit, generous diesel and water stores, and a warm and light interior. Below deck, warm timber joinery gives the interior a traditional, inviting feel, and generous headroom accommodates crew over six feet tall. Here features include:
- Sleep 6 comfortably – 1 X Double forward, 2 X singles (port and starboard) at mid ship and 2 X singles (port and starboard) down aft.
- Fleming self-steering (not fitted at present)
- Approx 300 AH of Solar Panels
- All lights have been replaced with LED in recent years
- Muir VRC2500 anchor windlass and 60mm of 10mm galvanised chain (NEW in 2021)
- Engine Batteries (NEW in 2022)
- Clipper Sounder (NEW)
- Coursemaster 2500 Auto Pilot
- Large Icebox in Galley
- Liferaft (Not in current survey)
- KODEN Radar
- Good Sail inventory (see below for detials)
- Large set of spares and tools
- Fully insulated above the waterline
- Slipped and Antifouled in January 2026
“WIND SHADOW” is the vessel for you to realize those dreams and aspirations of cruising our wonderful coastline or perhaps the great oceans of the world in safety and comfort or alternatively as a spacious and comfortable “liveaboard”.
PLEASE CALL MATT JOHNSTON – 0437 876 775 TO PAUL NANSCAWEN – 0418 385 866 TO ARRANGE AN INSPECTION
| Reference | 18003977 |
|---|---|
| Name | Wind Shadow |
| Region | Tasmania |
| Year | 1989 |
| Designer | Joe Adams |
| Length | 40′ 0″ (12.20m) |
| Beam | 3.64 |
| Draft | 1.78 |
| Displacement | Approx 13 tonnes |
| Ballast | Lead |
| Hull material | Steel |
| Deck material | Steel |
| Engine | 3 Cylinder Inboard Diesel – Model # D50-H453-153n |
| Engine Make | BMW |
| Fuel Type | Diesel |
| Engine hours | Approx 4500 |
| Fuel Consumption | 2 LPH at 5-6 knots |
| Max Speed | 8 knots |
| Cruise Speed | 5-6 knots |
| Propulsion | Shaft Drive with Propellers |
| Thrusters | No |
| Genset | No |
| Fuel | 200 Litres |
| Water | 2 X 200 Litre Stainless Steel tanks |
| Galley | The large galley (on the port side) is well laid out for passagemaking, featuring a Maxie Tudor gas stove and hot plates, large SS sink with NON pressurized water and large Icebox. |
| Refrigeration | Large Icebox in galley |
| Stove | Maxie Marine Tudor 2 X Burner gas stove with oven |
| Hot Water System | No |
| Accommodation | 1 x double V-berth forward 2 x single settee bunks – midships 2 x single bunks – aft |
| Cabins | 2 |
| Berths | 4 – 6 |
| Toilet | Yes – Marine toilet |
| Entertainment | Phillips Stereo system |
| Ground tackle | Muir VRC2500 Anchor Windlass with 60m or 10mm galvanised chain and anchor (plus 2 X additonal anchors ). |
| Safety gear | Gas Detector |
| Bilge Pumps | Yes – electric and manual |
| Life Raft | Yes – Not in survey |
| Epirb | Yes |
| Life Jackets | Yes |
| Flares | Yes |
| Fire Protection | Yes – Fire extinguishers and fire blanket |
| Electrics | 12V Battery Bank with Approx 300AH of Solar Panels |
| Electronics | - VHF and HF Radios - Coursemaster AutoPilot – 2500 - KODEN Radar - Clipper Sounder |
| Sail inventory | - ! X Mainsail with lazy jack in boom bag - 1 X Furling Headsail - 1 X Trisail - 1 X Storm Jib - 1 X #3 Headsail - 1 X #2 Headsail - 1 X Multipurpose Spinnaker (MPS) |
| Rigging | Alloy rig with 1 Set of Spreaders. Some halyards replaced in recent times |
Make an enquiry
Disclaimer Boat Sales Tasmania offers the above details as supplied by the vendor in good faith, but cannot guarantee or warrant the accuracy of this information nor the condition of the vessel. All prices are in Australian dollars. Currency converter

















































